


























Property Attributes
- MLS#14174548
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodParkview Add
- Zip75075
- StyleTraditional
- Year Built1981
- Taxes4222
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Diane Cannon with Redfin Corporation
Property Description
Half duplex, in sought after neighborhood close to walking trail and creek. Roof installed 2016, new fence, sod replaced 2019, and extend patio 2017, new cooktop 2019.
Elementary School | Middle School | High School |
---|---|---|
Harrington Elementary School | Carpenter Middle School | Clark High School |
Price History | |
---|---|
9/10/2019 | Listed $245,000 |
9/24/2019 | 1% - $243,000 |
10/31/2019 | 2% - $240,000 |
General Features
Bathrooms | 2.00 |
Block | C |
Energy Saving Features | Ceiling Fans, Gas Water Heater, Storm Door(s), Turbines |
HOA Type | None |
Listing Area | PLANO AREA (20) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Plano ISD |
School Name | Clark |
School Name | Harrington |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (11) |
Subdivision | Parkview Add |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Virtual Tour Url Branded | my.matterport.com/show/?m=3CrSVcWphth&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14174548 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1643 |
Total Bedrooms | 3 |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Exterior Features
Construction Materials | Brick, Wood |
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Attached or 1/2 Duplex, Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool