


































Property Attributes
- MLS#14195195
- TypeContingent
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodVillage At Legacy
- Zip75025
- StyleTraditional
- Year Built2006
- Taxes6950
- Price$ 353,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2197
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Wendy Galloway with Berkshire HathawayHS PenFed TX
Property Description
GORGEOUS TWO-STORY BRICK AND STONE ELEVATION HOME WITH A GAME ROOM. This 4 bedroom, 3.5 bathroom home is spacious and has numerous living areas. Relax in the living room that is right off the entry and boasts a tile fireplace, high ceilings, and second story windows which bring in tons of natural light. Cook a meal in the lovely kitchen that has a walk-in pantry, a breakfast bar, and an island. Escape to the master suite that has many features that includes a garden tub, separate vanities, and a large walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Hedgcoxe Elementary School | Hendrick Middle School | Clark High School |
Price History | |
---|---|
9/30/2019 | Listed $363,900 |
10/11/2019 | 1% - $362,900 |
10/17/2019 | 1% - $361,900 |
10/25/2019 | 1% - $359,000 |
10/31/2019 | 1% - $358,000 |
11/8/2019 | 1% - $354,900 |
11/14/2019 | 1% - $353,900 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 3.10 |
Block | A |
Energy Saving Features | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
HOA Fee | 1040 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | PLANO AREA (20) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Plano ISD |
School Name | Clark |
School Name | Hedgcoxe |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (4) |
Subdivision | Village At Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14195195 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Window Coverings |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2197 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Wood |
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.090 |
Lot Size Area (acres) | 0.090 |
Lot Size Area (sq Ft) | 3920 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool